
Items in Basket Amount |
0
0,00 €
|
---|

Water Faucets
Washbasin faucets, Bathtub faucets, Shower faucets, Kitchen faucets, Bidet faucets, Small Taps and Valves, Senzor faucets, Bidet sets with battery, Bidet valves and mixers, Bidet Sprays

Wall bathroom accessories
Hooks and hangers, Soap Dispensers, Toothbrush glasses and holders, Soap dishes, Towel rails & rings, Toilet paper holders, Toilet brushes, Bathroom Shelves

Free standing
Soap dispensers, Toothbrush glasses and holders, Soap dishes, Towel rails, Toilet paper stands, Toilet brushes, Jars, containers

Senior program, Accessible bathroom
Handrails, Toilet handrails, Seats and stools for seniors, Toilet seats senior

Seats and stools
Folding seats, Stools, For seniors and the disabled, Children's bathroom step stools, anti slip

Washbasins
Wall-mounted, Double washbasins, Countertop basins, Drop in washbasins, Semi-recessed washbasins, Furniture washbasins, Asymmetric washbasins, Small washbasins, Corner washbasins, Free standing washbasins, Washbasins for the disabled

Toilets
Close coupled toilets, Hanging WC, Free standing, Handicaped WC, WC with Bidetshower, wc combi unassembled

Toilet seats
Toilet seats, Toilet seats wood dekor, Toilet seats with imprinted, Toilet seats for children, Toilet seats for a series

Bathtubs
Freestanding, Rectangular, Eccentric, Oval, Irregular, Corner bathtubs, Round bathtubs, Shower baths, Space-saving, Double ended baths, With a low edge, With integrated panel, Retro baths

Hydromassage baths
Rectangular, Eccentric, Oval, Corner bathtubs, Round, Double ended hydromassage baths

Hydromassage systems
Whirlpool system HYDRO, Whirlpool system HYDRO LUX, Bubble bath system TURBO AIR, Whirlpool and bubble system KOMBI, Whirlpool and bubble system KOMBI LUX, Optional accessories for hydromassage

Shower door to the niche
Retracting, Folding, Opening with a fixed part, Opening single wing, Opening double wings

Square shower enclosures
Sliding doors - corner entrance, Sliding doors with side wall, Folding doors with side wall, Door opening - corner entrance, door opening with side wall

Rectangular shower enclosures
Sliding doors - corner entrance, Sliding doors with side wall, Folding doors with side wall, Door opening - corner entrance, Door opening with side wall

No-door screens walk-in
Single wall fixed, Single-walled sliding, Single-walled round, Double-walled fixed, Double-walled swivel, Single-walled spatial

Wall shower baths
D shaped shower enclosure, sliding doors, 3 sides shower enclosures, sliding doors, 3 sides shower enclosures, folding doors, 3 sides shower enclosures, opening single wing doors

Accessories for radiators
El.heating bars, Connection sets, Towel dryers, hooks, Radiator pipe cover and Faucet hole, Clamping fittings, Other

Bath waste sets and siphons
Standard, without filling, With filling, For freestanding Bathtubs, Drains, Siphons
Stone & Concrete


CANTERBURY 30x90 / 60x60
CANTERBURY 30x90 / 60x60
Properties
Size | 30x90 / 60x60 |
---|---|
Shape | Square, Rectangle |
Surface | Matt, Relief surface |
Colours | Beige, Gray |
Texture | Stone |
Character | Rectified, Porcelain, Frost resistance |
Category | Wall tiles, Floor tiles, Stone & Concrete |

DOREX 30x60 / 60x120 / 80x80
DOREX 30x60 / 60x120 / 80x80
Properties
Size | 30x60 / 60x120 / 80x80 |
---|---|
Shape | Square, Rectangle |
Surface | Matt |
Colours | Black, Beige, Gray |
Texture | Stone |
Character | Rectified, Porcelain, Frost resistance |
Category | Floor tiles, Stone & Concrete |

HORTON 45x45 / 60x60
HORTON 45x45 / 60x60
Properties
Size | 45x45 / 60x60 |
---|---|
Shape | Square |
Surface | Matt |
Colours | White, Black, Beige, Brown, Gray |
Texture | Concrete, Stone |
Character | Rectified, Porcelain, Frost resistance |
Category | Floor tiles, Stone & Concrete |

NEBULA 30x60 / 30x90 / 60x60 / 60x120
NEBULA 30x60 / 30x90 / 60x60 / 60x120
Properties
Size | 30x60 / 30x90 / 60x60 / 60x120 |
---|---|
Shape | Square, Rectangle |
Surface | Lappato |
Colours | Black, Gray |
Texture | Marble |
Character | Rectified, Porcelain, Frost resistance |
Category | Wall tiles, Floor tiles, Stone & Concrete |

TIKAS 30,5x61,3 / 61,5x61,5
TIKAS 30,5x61,3 / 61,5x61,5
Properties
Size | 30,5x61,3 / 61,5x61,5 |
---|---|
Shape | Square, Rectangle |
Surface | Matt |
Colours | Black, Beige, Gray |
Texture | Stone |
Character | Porcelain, Frost resistance |
Category | Wall tiles, Floor tiles, Stone & Concrete |

AGATHA 23,5x58 / 31,6x31,6
AGATHA 23,5x58 / 31,6x31,6
Properties
Size | 23,5x58 / 31,6x31,6 |
---|---|
Shape | Square, Rectangle |
Surface | Gloss |
Colours | Beige |
Texture | Stone, Mosaic, Decor |
Category | Wall tiles, Floor tiles, Stone & Concrete |

AKROS 40x120 / 60x60
AKROS 40x120 / 60x60
Properties
Size | 40x120 / 60x60 |
---|---|
Shape | Square, Rectangle |
Surface | Matt, Gloss |
Colours | Black, Gray |
Texture | Marble, Decor |
Character | Rectified, Porcelain, Frost resistance |
Category | Wall tiles, Floor tiles, Stone & Concrete |

ALPES 25x80 / 31,6x31,6
ALPES 25x80 / 31,6x31,6
Properties
Size | 25x80 / 31,6x31,6 |
---|---|
Shape | Square, Rectangle |
Surface | Matt |
Colours | Black, Beige, Gray |
Texture | Stone, Decor |
Category | Wall tiles, Floor tiles, Stone & Concrete |

ARDESIA I. 45x45
ARDESIA I. 45x45
Properties
Size | 45x45 |
---|---|
Shape | Square |
Surface | Matt |
Colours | Beige, Brown, Multicolored |
Texture | Stone, Patchwork, Mosaic |
Character | Porcelain, Frost resistance, Anti-slip surface, Shade variation |
Category | Wall tiles, Floor tiles, Patchwork & Art Deco, Stone & Concrete |

ARDESIA II. 32x62,5 / 40,8x66,2
ARDESIA II. 32x62,5 / 40,8x66,2
Properties
Size | 32x62,5 / 40,8x66,2 |
---|---|
Shape | Rectangle |
Surface | Matt |
Colours | Beige, Brown, Gray, Multicolored |
Texture | Stone, Mosaic |
Character | Porcelain, Frost resistance, Shade variation, Mosaic on the net |
Category | Wall tiles, Floor tiles, Stone & Concrete, Mosaics |

ARMONY Floor 60x60
ARMONY Floor 60x60
Properties
Size | 60x60 |
---|---|
Shape | Square |
Surface | Matt |
Colours | White, Beige, Gray |
Texture | Marble |
Character | Rectified, Porcelain, Frost resistance, Shade variation |
Category | Floor tiles, Stone & Concrete |

ARMONY Wall I. 30x90
ARMONY Wall I. 30x90
Properties
Size | 30x90 |
---|---|
Shape | Rectangle |
Surface | Matt, Relief surface |
Colours | White, Beige, Gray |
Texture | Marble |
Character | Rectified |
Category | Wall tiles, Stone & Concrete |

ARMONY Wall II. 30x60
ARMONY Wall II. 30x60
Properties
Size | 30x60 |
---|---|
Shape | Rectangle |
Surface | Matt |
Colours | White, Beige, Gray |
Texture | Marble |
Category | Wall tiles, Stone & Concrete |

BIANCO 25x80 / 31,6x31,6
BIANCO 25x80 / 31,6x31,6
Properties
Size | 25x80 / 31,6x31,6 |
---|---|
Shape | Square, Rectangle |
Surface | Matt, Gloss, Relief surface |
Colours | Beige, Gray, Multicolored |
Texture | Marble |
Character | Shade variation |
Category | Wall tiles, Floor tiles, Stone & Concrete |

BLUESTONE 33x66 / 50x50 / 100x100
BLUESTONE 33x66 / 50x50 / 100x100
Properties
Size | 33x66 / 50x50 / 100x100 |
---|---|
Shape | Square, Rectangle |
Surface | Matt |
Colours | Black |
Texture | Concrete |
Character | Porcelain, Frost resistance, Modular |
Category | Floor tiles, Stone & Concrete, Modular |

CAESAR 30x90 / 60x60
CAESAR 30x90 / 60x60
Properties
Size | 30x90 / 60x60 |
---|---|
Shape | Square, Rectangle |
Surface | Gloss |
Colours | Beige, Gray |
Texture | Stone |
Character | Rectified, Porcelain, Frost resistance |
Category | Wall tiles, Floor tiles, Stone & Concrete |

CARNABY 20x60 / 45x45
CARNABY 20x60 / 45x45
Properties
Size | 20x60 / 45x45 |
---|---|
Shape | Square, Rectangle |
Surface | Matt |
Colours | Beige, Gray |
Texture | Stone, Marble, Decor |
Category | Wall tiles, Floor tiles, Stone & Concrete |

CARRARA 20x60 / 45x45
CARRARA 20x60 / 45x45
Properties
Size | 20x60 / 45x45 |
---|---|
Shape | Square, Rectangle |
Surface | Gloss |
Colours | Black, Gray |
Texture | Stone, Marble |
Category | Wall tiles, Floor tiles, Stone & Concrete |

CAST 30x90 / 60x60
CAST 30x90 / 60x60
Properties
Size | 30x90 / 60x60 |
---|---|
Shape | Square, Rectangle |
Surface | Matt, Relief surface |
Colours | Beige, Gray |
Texture | Concrete, Decor |
Character | Rectified, Porcelain, Frost resistance |
Category | Wall tiles, Floor tiles, Stone & Concrete |

CASUAL 20x60 / 31,6x31,6
CASUAL 20x60 / 31,6x31,6
Properties
Size | 20x60 / 31,6x31,6 |
---|---|
Shape | Square, Rectangle |
Surface | Matt, Gloss |
Colours | White, Beige, Gray, Multicolored |
Texture | Concrete |
Category | Wall tiles, Floor tiles, Stone & Concrete |